List of X axis drive stages
Specifications
Model | Stage surface (mm) | Degree of movement (mm) | Degree of movement per handle rotation (mm) | Movement precision (μm) | Load bearing N (kgf) | Minimum scale reading (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Straightness | Degree of parallelism during operation | |||||||
XJK-40 | 24.8 x 42 | ± 12 | 18 | 20 | 25 | 29.4 (3) | 0.1 | 0.17 |
XJK-60 | 40 x 60 | ± 21 | 18 | 30 | 30 | 39.2 (4) | 0.1 | 0.29 |
XJK-90 | 40 x 90 | ± 35 | 18 | 30 | 30 | 39.2 (4) | 0.1 | 0.40 |
XJK-140 | 40 x 140 | ± 60 | 18 | 30 | 30 | 39.2 (4) | 0.1 | 0.56 |
XLSR-100 | 25 x 42 | ± 40 | 18 | 30 | 30 | 29.4 (3) | 0.1 | 0.14 |
XLSR-150 | 25 x 42 | ± 65 | 18 | 40 | 40 | 29.4 (3) | 0.1 | 0.17 |
SK-60C/60R/60B/60Y *1 | 40 x 60 | ± 21 | 18 | 30 | 30 | 19.6 (2.0) | 0.1 | 0.11 |
XTSC-70-2 *2 | 25 x 40 | ± 17 | 2 | 30 | 30 | 29.4 (3) | 0.1 | 0.12 |
XTSC-70-5 *2 | 25 x 40 | ± 17 | 5 | 30 | 30 | 29.4 (3) | 0.1 | 0.12 |
XTSC-90-2 *2 | 25 x 40 | ± 27 | 2 | 30 | 30 | 29.4 (3) | 0.1 | 0.14 |
XTSC-90-5 *2 | 25 x 40 | ± 27 | 5 | 30 | 30 | 29.4 (3) | 0.1 | 0.14 |
XTSC-90-10 *2 | 25 x 40 | ± 27 | 10 | 30 | 30 | 29.4 (3) | 0.1 | 0.14 |
XTSC-120-2 *2 | 25 x 40 | ± 42 | 2 | 30 | 30 | 29.4 (3) | 0.1 | 0.16 |
XTSC-120-5 *2 | 25 x 40 | ± 42 | 5 | 30 | 30 | 29.4 (3) | 0.1 | 0.16 |
XTSC-120-10 *2 | 25 x 40 | ± 42 | 10 | 30 | 30 | 29.4 (3) | 0.1 | 0.16 |
XTSC-150-5 *2 | 25 x 40 | ± 57 | 5 | 40 | 40 | 29.4 (3) | 0.1 | 0.18 |
XTSC-150-10 *2 | 25 x 40 | ± 57 | 10 | 40 | 40 | 29.4 (3) | 0.1 | 0.18 |
FR-X | 25 x 25 | ± 8 | 0.5 | 20 | 20 | 19.6 | 1.0 | 0.04 |
*1 Accessory screws: Two M4 x 12 hexagonal bolts with washers, structural alloy steel, coated with black, parkerised film.
*2 Depending on the selected degree of travel per handle turn, the model number will end in -2, -5 or -10.
* Material: stage body: aluminium alloy, surface treatment: matt black alumite
* Where special spec. have been selected, the model number will have the suffix RH, HL, RV, or WB.
(E.g., XTSC-90-5RH, ZTSC-150-10HL, etc.)